Schertz
Schertz Market Report
$430,271
AVERAGE PRICE OF 248 HOMES$200,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,042,560
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$476,318
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$545,611
AVERAGE PRICE OF 13 HOMES WITH A POOL$387,625
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $430,271 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $219,283 |
3 bedrooms | $369,445 |
4 bedrooms | $448,387 |
5 bedrooms | $463,444 |
Schertz Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 218 | 221 | 240 | 247 |
Average Price | n/a | $421,848 | $430,712 | $437,346 | $437,843 |
Avg Price Change | n/a | -2.10% | -1.54% | -0.11% | +1.08% |
Median Price | n/a | $407,971 | $413,812 | $423,634 | $422,970 |
Med Price Change | n/a | -1.43% | -2.37% | +0.16% | +3.03% |
Avg Bedrooms | n/a | 3.71 beds | 3.72 beds | 3.66 beds | 3.66 beds |
Avg Bathrooms | n/a | 2.89 baths | 2.89 baths | 2.89 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron P Steele II High School | 3 | $379,600 | 1 day |
Byron Steele High | 36 | $409,174 | 124 days |
Call District | 19 | $317,842 | 62 days |
Clemens | 95 | $421,393 | 124 days |
Davenport High School | 7 | $404,042 | 1 day |
Samuel Clemens | 21 | $443,489 | 97 days |
Samuel Clemens High School | 9 | $438,177 | 1 day |
Steele | 21 | $437,383 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 248 | $430,271 | 58 days |
Distressed Homes | 1 | $200,000 | 179 days |
Multi-Million Dollar Homes | 2 | $3,042,560 | 76 days |
Newly Built Homes | 105 | $476,318 | 91 days |
Homes with a Pool | 13 | $545,611 | 22 days |
Reduced Price Homes | 6 | $387,625 | 71 days |