Cibolo
Cibolo Market Report
$431,239
AVERAGE PRICE OF 346 HOMES$1,340,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$443,817
AVERAGE PRICE OF 218 NEWLY BUILT HOMES$466,127
AVERAGE PRICE OF 40 HOMES WITH A POOL$359,171
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $431,239 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
3 bedrooms | $418,683 |
4 bedrooms | $439,840 |
5 bedrooms | $460,776 |
Cibolo Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 333 | 363 | 371 | 377 |
Average Price | n/a | $410,791 | $409,713 | $411,693 | $413,274 |
Avg Price Change | n/a | +0.26% | -0.48% | -0.38% | -1.85% |
Median Price | n/a | $395,214 | $399,796 | $399,789 | $402,621 |
Med Price Change | n/a | -1.16% | +0.00% | -0.71% | +0.50% |
Avg Bedrooms | n/a | 3.86 beds | 3.86 beds | 3.83 beds | 3.84 beds |
Avg Bathrooms | n/a | 2.9 baths | 2.92 baths | 2.9 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allison L. Steele Enhanced Learning Center | 9 | $576,656 | 1 day |
Byron P Steele II High School | 20 | $435,441 | 1 day |
Byron Steele High | 96 | $433,364 | 121 days |
Call District | 12 | $383,675 | 96 days |
Clemens | 40 | $369,763 | 150 days |
Samuel Clemens | 11 | $379,035 | 61 days |
Samuel Clemens High School | 1 | $345,000 | 1 day |
Steele | 139 | $418,708 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 346 | $431,239 | 68 days |
Multi-Million Dollar Homes | 5 | $1,340,000 | 5 days |
Newly Built Homes | 218 | $443,817 | 84 days |
Homes with a Pool | 40 | $466,127 | 16 days |
Reduced Price Homes | 13 | $359,171 | 86 days |